These stats were started at the end of February 2005 and are likely to be inaccurate before this date.
Stats are updated every day from our download servers.
We don't show statistics for GNU/Linux, iOS, Android, Chrome OS or Windows Phone as most downloads for those platforms are made through distributions or app stores.
| Version | Total | |||
|---|---|---|---|---|
| 0.7.2 | 42 905 | 5 386 | 15 178 | 63 469 |
| 0.8.0 | 12 739 | 1 671 | 2 546 | 16 956 |
| 0.8.1 | 2 178 774 | 366 097 | 90 280 | 2 635 151 |
| 0.8.2 | 12 405 056 | 1 935 678 | 198 499 | 14 539 233 |
| 0.8.4 | 14 509 992 | 2 205 730 | 474 451 | 17 190 173 |
| 0.8.5 | 26 809 577 | 2 723 985 | 191 551 | 29 725 113 |
| 0.8.6 | 108 588 196 | 8 527 105 | 80 906 | 117 196 207 |
| 0.9.2 | 4 645 080 | 461 831 | 29 145 | 5 136 056 |
| 0.9.3 | 2 044 | 369 725 | 52 434 | 424 203 |
| 0.9.4 | 8 063 624 | 586 607 | 59 302 | 8 709 533 |
| 0.9.5 | 1 311 | 653 715 | 86 017 | 741 043 |
| 0.9.6 | 8 622 559 | 1 229 534 | 84 462 | 9 936 555 |
| 0.9.8a | 21 710 725 | 3 984 011 | 225 952 | 25 920 688 |
| 0.9.9 | 25 069 860 | 3 508 059 | 90 042 | 28 667 961 |
| 0.9.10 | 23 | 1 081 660 | 30 729 | 1 112 412 |
| 1.0.0 | 12 559 146 | 1 612 944 | 104 360 | 14 276 450 |
| 1.0.1 | 25 432 756 | 2 859 392 | 130 132 | 28 422 280 |
| 1.0.2 | 20 454 583 | 2 497 472 | 85 887 | 23 037 942 |
| 1.0.3 | 46 850 880 | 5 339 816 | 115 158 | 52 305 854 |
| 1.0.4 | 1 675 | 515 | 202 487 | 204 677 |
| 1.0.5 | 51 335 602 | 7 918 876 | 12 675 | 59 267 153 |
| 1.0.6 | 2 334 | 138 | 2 | 2 474 |
| 1.1.0 | 15 500 788 | 2 558 612 | 68 512 | 18 127 911 |
| 1.1.1 | 5 456 077 | 558 160 | 27 290 | 6 041 528 |
| 1.1.2 | 11 467 588 | 1 655 487 | 51 391 | 13 174 466 |
| 1.1.3 | 6 701 490 | 5 973 135 | 22 649 | 12 697 275 |
| 1.1.4 | 49 318 023 | 212 793 | 129 276 | 49 660 092 |
| 1.1.5 | 55 564 521 | 5 302 033 | 119 961 | 60 986 516 |
| 1.1.6 | 9 378 563 | 1 511 609 | 19 330 | 10 909 503 |
| 1.1.7 | 28 990 401 | 3 982 811 | 75 166 | 33 048 379 |
| 1.1.8 | 14 944 201 | 2 085 034 | 22 236 | 17 051 472 |
| 1.1.9 | 33 228 940 | 4 091 010 | 213 306 | 37 533 256 |
| 1.1.10 | 31 323 158 | 4 326 821 | 66 189 | 35 716 168 |
| 1.1.11 | 183 502 307 | 7 146 554 | 363 413 | 191 012 274 |
| 1.1.12 | 0 | 8 917 873 | 90 320 | 9 008 193 |
| 1.1.13 | 253 | 0 | 2 443 | 2 696 |
| 2.0.0 | 15 285 612 | 2 137 059 | 36 735 | 17 459 405 |
| 2.0.1 | 81 050 526 | 7 829 977 | 31 062 | 88 911 565 |
| 2.0.2 | 45 618 661 | 3 105 370 | 26 031 | 48 750 062 |
| 2.0.3 | 24 260 650 | 7 139 422 | 80 323 | 31 480 395 |
| 2.0.4 | 52 553 787 | 5 882 467 | 120 295 | 58 556 549 |
| 2.0.5 | 147 020 233 | 8 450 194 | 1 015 689 | 156 486 115 |
| 2.0.6 | 60 075 856 | 5 883 152 | 264 540 | 66 223 548 |
| 2.0.7 | 49 307 434 | 5 749 694 | 6 022 | 55 063 151 |
| 2.0.8 | 55 693 981 | 6 550 447 | 5 816 | 62 250 245 |
| 2.0.9 | 0 | 10 277 704 | 5 363 | 10 283 066 |
| 2.0.10 | 0 | 1 194 617 | 6 059 | 1 200 675 |
| 2.1.0 | 22 280 286 | 1 868 124 | 4 995 | 24 153 406 |
| 2.1.1 | 25 441 227 | 2 793 008 | 6 003 | 28 240 238 |
| 2.1.2 | 47 469 845 | 5 111 528 | 8 148 | 52 589 521 |
| 2.1.3 | 110 516 283 | 2 021 914 | 5 920 | 112 544 117 |
| 2.1.4 | 5 093 460 | 9 900 193 | 93 633 | 15 087 286 |
| 2.1.5 | 147 181 843 | 13 524 878 | 95 886 | 160 802 606 |
| 2.1.6 | 0 | 0 | 6 543 | 6 543 |
| 2.2.0 | 15 455 448 | 1 989 533 | 109 479 | 17 554 460 |
| 2.2.1 | 188 763 759 | 17 457 770 | 126 262 | 206 347 791 |
| 2.2.2 | 21 895 269 | 6 645 307 | 5 955 | 28 546 530 |
| 2.2.3 | 7 912 690 | 2 620 611 | 12 159 | 10 545 460 |
| 2.2.4 | 181 198 325 | 20 543 995 | 182 348 | 201 924 668 |
| 2.2.5.1 | 2 860 378 | 1 532 306 | 15 205 | 4 407 888 |
| 2.2.6 | 144 957 175 | 7 955 444 | 92 864 | 153 005 483 |
| 2.2.7 | 0 | 5 925 | 5 852 | 11 777 |
| 2.2.8 | 17 042 786 | 6 075 341 | 29 050 | 23 147 176 |
| 3.0.0 | 6 099 689 | 809 142 | 16 195 | 6 925 026 |
| 3.0.1 | 12 936 100 | 1 366 682 | 21 352 | 14 324 134 |
| 3.0.2 | 9 321 973 | 898 714 | 16 240 | 10 236 927 |
| 3.0.3 | 59 376 154 | 4 833 694 | 25 576 | 64 235 424 |
| 3.0.4 | 82 219 599 | 6 699 227 | 33 849 | 88 952 676 |
| 3.0.5 | 3 271 096 | 395 736 | 7 946 | 3 674 778 |
| 3.0.6 | 102 281 503 | 7 493 892 | 37 688 | 109 813 083 |
| 3.0.7 | 8 240 190 | 877 436 | 5 501 | 9 123 126 |
| 3.0.7.1 | 49 700 502 | 4 716 302 | 16 561 | 54 433 365 |
| 3.0.8 | 143 541 492 | 12 823 970 | 58 544 | 156 424 006 |
| 3.0.10 | 48 667 774 | 7 685 914 | 14 685 | 56 368 373 |
| 3.0.11 | 134 065 823 | 7 056 070 | 33 675 | 141 155 568 |
| 3.0.12 | 92 121 249 | 7 276 658 | 23 634 | 99 421 541 |
| 3.0.13 | 278 420 | 69 311 | 3 696 | 351 427 |
| 3.0.14 | 186 221 565 | 3 262 866 | 9 812 | 189 494 243 |
| 3.0.15 | 2 677 040 | 142 454 | 4 201 | 2 823 695 |
| 3.0.16 | 402 684 840 | 16 495 449 | 43 536 | 419 223 825 |
| 3.0.17 | 87 895 852 | 9 532 926 | 60 025 | 97 488 802 |
| 3.0.18 | 306 803 410 | 14 243 071 | 44 297 | 321 090 779 |
| 3.0.19 | 50 733 987 | 619 561 | 4 797 | 51 358 345 |
| 3.0.20 | 408 912 881 | 16 009 106 | 62 214 | 424 984 201 |
| 3.0.21 | 548 278 341 | 14 391 092 | 35 284 | 562 704 717 |
| 3.0.22 | 25 096 427 | 3 494 | 3 915 | 25 103 837 |
| 3.0.23 | 435 066 063 | 11 948 213 | 25 607 | 447 039 883 |
| 3.0.24 | 130 243 587 | 5 280 853 | 4 859 | 135 529 299 |
| Android Beta | 78 189 434 | |||
| Android App | 931 335 303 | |||
| iOS App | 148 049 786 | |||
| Total | 5 640 346 822 | 415 369 691 | 7 050 725 | 7 220 341 762 |
Page generated on Sat, 07 Nov 2026 07:00:45 +0100.